3D VIEW
EPS [EXPANDED POLYSTYRENE]
| ITEM | SPECIFICATION | |
|---|---|---|
| Line Speed | Max. 15M/Min | |
| Coil | Material | Pre-painted steel sheet |
| Thickness | 0.45~0.6mm | |
| Width | 1,040~1,250mm | |
| Weight | 6,000kg | |
| Product | Material | Expanded Polystyrene(EPS) |
| Dimension | 500W X 3,600L X 50~200T mm | |
| Density | 16kg/m2 | |
| Electricity | 380/440V X 50/60Hz X 3Phase X 40Kw | |
EPS SANDWICH PANEL MANUFACTURING LINE
Economic System with high capacity
Fine and various profile
Customized System regarding to customer’s facility and
convenience
Separate working group by function and automated control
